1270 Louvered Grill Ventilation Fan

Description

FAN MODEL Weight (kg) Blades Material Motor Power (HP) AIR FLOW m3 / h-PA
Product No Product Code (Old) Product Code (New) Blades Diameter 0 PA 10 PA 20 PA 30 PA 40 PA 50 PA
1 FA1A1 FA1A01-01 50″ 74 Aluminum 1.5 42980 40890 38380 35970 33630 31080
2 FA1S1 FA1S01-01 50″ 78 Stainless Steel Iron 1.5 41970 39760 37670 35350 32830 30280
3 FA1G1 FA1G01-01 50″ 78 Galvanized 1.5 41970 39760 37670 35350 32830 30280
4 FG1A1 FG1A01-01 50″ 80 Aluminum 1.5 42980 40890 38380 35970 33630 31080
5 FG1S1 FG1S01-01 50″ 82 Stainless Steel Iron 1.5 41970 39760 37670 35350 32830 30280
6 FG1G1 FG1G01-01 50″ 82 Galvanized 1.5 41970 39760 37670 35350 32830 30280
7 FA1A2 FA1A02-01 50″ 71,5 Aluminum 1.0 38390 35650 32880 29620 26590 23400
8 FA1S2 FA1S02-01 50″ 75,5 Stainless Steel Iron 1.0 37450 34870 32150 29360 25950 22540
9 FA1G2 FA1G02-01 50″ 75,5 Galvanized 1.0 37450 34870 32150 29360 25950 22540
10 FG1A2 FG1A02-01 50″ 77,5 Aluminum 1.0 38390 35650 32880 29620 26590 23400
11 FG1S2 FG1S02-01 50″ 79,5 Stainless Steel Iron 1.0 37450 34870 32150 29360 25950 22540
12 FG1G2 FG1G02-01 50″ 79,5 Galvanized 1.0 37450 34870 32150 29360 25950 22540

 

Reviews

There are no reviews yet.

Be the first to review “1270 Louvered Grill Ventilation Fan”

Your email address will not be published. Required fields are marked *