Description
Wheel handle is included.
For wheel handle, please refer to index.
Code No | A | B | C | D | E | F | G | H | I | handle Includeddir | Weight |
HQK-150B | 150 | 56 | 29 | 21 | 8 | 45 | M6 | 24 | 20 | HL-65 | 1,5 kg |
HQK-160B | 160 | 60 | 30 | 20 | 8 | 46 | M6 | 24 | 20 | HL-65 | 1,6 kg |
HQK-175B | 175 | 60 | 31 | 21 | 8 | 50 | M6 | 25 | 20 | HL-80 | 2 kg |
HQK-200B | 200 | 57 | 32 | 21 | 8 | 50 | M6 | 25 | 20 | HL-80 | 2,2 kg |
HQK-230B | 230 | 63 | 40 | 27 | 8 | 48 | M6 | 26 | 20 | HL-90 | 2,6 kg |
HQK-250B | 252 | 62 | 34 | 22 | 8 | 68 | M6 | 26 | 20 | HL-90 | 3,4 kg |
HQK-300B | 304 | 66 | 37 | 22 | 8 | 68 | M6 | 26 | 20 | HL-90 | 4,5 kg |
HQK-350B | 353 | 80 | 40 | 23 | 10 | 76 | M6 | 30 | 20 | HL-90 | 6,8 kg |
Reviews
There are no reviews yet.