Description
Valve function | Flow control function |
Type of mounting | With thread |
Standard nominal flow rate in flow control direction | 45.4 l/min |
Operating pressure | -0.9 bar … 10 bar |
Ambient temperature | -5 °C … 60 °C |
Nominal width | 1.2 mm |
b-value | 0.5 |
C value | 0.16 l/sbar |
Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
Storage temperature | -20 °C … 60 °C |
Product weight | 0.5 g |
Note on materials | RoHS-compliant |
Hollow bolt material | PA |
Reviews
There are no reviews yet.