Variety, optimization of production processes, and continuous energy and process control are the challenges of the future. In order to meet these demands, powerful, flexible and energy-efficient vacuum systems are required. The answer is our Compact Terminal SCTSi IO-Link, a compact unit of several vacuum generators for simultaneously and independently handling different parts with a single vacuum system.
Code | Type |
---|---|
SCTSi-IOL | Main body SCTSi IO-Link |
Code | Type |
---|---|
1-16 | Number of ejectors |
Note:
A number of 16 ejectors can be integrated in one terminal.
Code | Type |
---|---|
AA | Standard version, push-in vacuum connection, hose outer diameter = 6 mm (for nozzle size = 0.7 mm and 1.0 mm) or hose outer diameter = 8 mm ( for nozzle size = 1.5 mm) |
AB | Standard version, threaded connection G1/8″-F (for all nozzle sizes) |
Code | Type | Option of terminal | Suction rate l/min | Air consumption l/min | Part no. |
---|---|---|---|---|---|
C8B | SCPst 07 GS01 NC C8B | AA | 16 | 22 | 10.02.02.05957 |
C79 | SCPSt 07 GS01 NO C79 | AA | 16 | 22 | 10.02.02.05954 |
C8N | SCPSt 10 GS01 NC C8N | AA | 36 | 46 | 10.02.02.05984 |
C8A | SCPSt 10 GS01 NO C8A | AA | 36 | 46 | 10.02.02.05956 |
C7U | SCPSt 15 GS02 NC C7U | AA | 65,5 | 98,5 | 10.02.02.06203 |
C78 | SCPSt 15 GS02 NO C78 | AA | 65,5 | 98,5 | 10.02.02.06202 |
C7E | SCPSt 07 G02 NC C7E | AB | 16 | 22 | 10.02.02.06187 |
C7H | SCPSt 07 G02 NO C7H | AB | 16 | 22 | 10.02.02.06184 |
C7D | SCPSt 10 G02 NC C7D | AB | 36 | 46 | 10.02.02.06188 |
C7B | SCPSt 10 G02 NO C7B | AB | 36 | 46 | 10.02.02.06185 |
C7N | SCPSt 15 G02 NC C7N | AB | 65,5 | 98,5 | 10.02.02.06189 |
C7A | SCPSt 15 G02 NO C7A | AB | 65,5 | 98,5 | 10.02.02.06186 |
Note:
You can choose between different nozzle Technologies and sizes,
connections or rest positions for the suction Valve (NO/NC/IMP).
A maximum of 4 different ejector blocks are possible.
From 9 ejectors upwards, a larger hose Diameter is required for compressed air supply.
Type | Operating temperature [°C] | Pressure range (operating pressure) [bar] | Electrical connection | Communication |
---|---|---|---|---|
SCTSi IO-Link | 0…50 | 2…6 | M12, 5-pin plug | IO-Link class B |
Type | Nozzle Size [mm] | Degree of evacuation [%]* | Max. suction rate [m³/h]* | Max. suction rate [l/min]* | Vacuum air consumption [m³/h]* | Air consumption for blow off [m³/h]* | Sound level free* [dB(A)]** | Sound level during gripping* [dB(A)]** |
---|---|---|---|---|---|---|---|---|
SCPSt 07… | 07 | 85 | 0.98 | 16.0 | 1.35 | 7.25 | 63 | 58 |
SCPSt 10… | 10 | 85 | 2.21 | 36.0 | 2.85 | 7.25 | 73 | 60 |
SCPSt 15… | 15 | 85 | 4.03 | 65.5 | 6.03 | 7.25 | 73 | 65 |
SCPSt 2-07… | 2-07 | 85 | 2.28 | 37.0 | 1.35 | 7.25 | 63 | 58 |
SCPSt 2-09… | 2-09 | 85 | 3.05 | 49.5 | 2.49 | 7.25 | 73 | 60 |
SCPSt 2-14… | 2-14 | 85 | 4.40 | 71.5 | 5.04 | 7.25 | 75 | 65 |
*At optimal operating pressure (4 bar)
**No linear increase in sound level with increase in ejector disks
(1) Connection of SCTSI via IO-Link master
(2) Connection SCTSi via Profinet / EtherCAT / Ethernet/IP
10.02.02.06592
Communication IO-Link
Number of ejectors 8
Ejector type 1 SCPSt 15
G02 NO
10.02.02.06596
Communication IO-Link
Number of ejectors 8
Ejector type 1 SCTSi 15
G02 NC
10.02.02.06588
Communication IO-Link
Number of ejectors 4
Ejector type 1 SCPSt 15
G02 NC
10.02.02.06584
Communication IO-Link
Number of ejectors 4
Ejector type 1 SCPSt 15
G02 NO