The VacuMaster Basic’s versatile standard equipment makes it indispensable for many applications. In addition, the VacuMaster Comfort offers an operator handle that brings together all of the device’s controls as well as a controlled vacuum generator for reducing energy consumption.
(1) Motor protection switch
(2) Vacuum gauge (manometer)
(3) Vacuum on/off – picks up and Releases the load via a highly reliable manual slide valve
(4) Operator handle – Schmalz chain hoist pendant can be attached
(5) Chain hoist up/down Lifts and lowers the load
(6) Emergency-stop function for chain hoist
Reliable and safe vacuum control
VacuMaster Basic with manual slide valve for high safety by double actuation and anti-trap protection. Prevents unwanted loosing of the load.
Light, robust and flexible
The combination of aluminum and high-strength plastic allows the cross beams and suction plates to be easily adjusted to quickly adapt to changing formats.
Integrated vacuum reservoir
The large vacuum reservoir prevents the load from falling in the case of a power failure and makes gripping faster during repeated lifting processes.
Versatility for every task
Allows for optimal adaptation to the workpiece and to requirements such as heat resistance, food safety and mark-free gripping. Select from suspension which is rigid, spring-mounted or both flexible and spring-mounted.
IMG 1:
Type Max. lift capacity [kg] | LL [mm] | LQ [mm] | L1 [mm] | LL min / max [mm] | LQ min / max [mm] | Ds [mm] | H [mm] | d [mm] | |
---|---|---|---|---|---|---|---|---|---|
Basic 125 | 400 – 3,200 | 0 – 750 | 645 – 665 | 380 – 3,345 | 365 – 830 | 125 – 250 | 410 – 555 | 52 – 56 | |
Basic 250 | 400 – 2,400 | 0 – 750 | 645 – 665 | 465 – 2,540 | 365 – 870 | 125 – 250 | 410 – 555 | 52 – 56 | |
Basic 500 | 1,600 – 3,200 | 750 – 1,150 | 660 – 960 | 630 – 3,420 | 480 – 1,280 | 210 – 250 | 570 – 635 | 56 | |
Basic 750 | 2,400 – 3,200 | 750 – 1,150 | 660 – 960 | 850 – 3,420 | 480 – 1,280 | 210 – 250 | 635 | 56 |
IMG 2:
Type Max. lift capacity [kg] | LL [mm] | LQ [mm] | L1 [mm] | LL min / max [mm] | LQ min / max [mm] | Ds [mm] | H [mm] | d [mm] | |
---|---|---|---|---|---|---|---|---|---|
Basic 125 | 1,600 | 750 | 725 | 770 – 1,850 | 450 – 870 | 210 – 360 | 720 – 800 | 50 | |
Basic 250 | 1,600 | 750 | 725 | 920 – 1,970 | 450 – 1,020 | 210 – 300 | 800 | 50 | |
Basic 500 | 1,600 – 2,400 | 750 | 785 | 1,080 – 2,770 | 730 – 1,020 | 360 | 1,030 | 50 |
IMG 3:
Type Max. lift capacity [kg] | LL [mm] | LQ [mm] | L1 [mm] | LL min / max [mm] | LQ min / max [mm] | Ds [mm] | H [mm] | d [mm] | |
---|---|---|---|---|---|---|---|---|---|
Basic 75 | 800 – 1,600 | 750 | 1,265 | 620 – 1,820 | 410 – 870 | 160 – 250 | 1,150 – 1,220 | 25 | |
Basic 125 | 1,600 | 750 | 1,265 | 640 – 1,860 | 450 – 870 | 210 – 360 | 1,160 – 1,230 | 25 | |
Basic 250 | 1,600 | 750 | 1,830 | 790 – 1,970 | 450 – 1,020 | 210 – 360 | 1,750 | 25 |
Thanks to their modular system, the VacuMaster Basic and VacuMaster Comfort can be custom configured for any application. The technical data of the devices are dependent on the selected configuration. You can use the following data on pre-configured lifting devices for standard workpiece formats as a guide for determining the recommended values for your VacuMaster.
Type* Max. lift capacity [kg] | Workpiece format [mm] | Dimensions LL x LQ [mm] | Overall height H [mm] | Suction plates [no.]** | Sucdtion Plates Ds [mm] | Weight [kg] | |
---|---|---|---|---|---|---|---|
Basic 125 | 1,000 x 1,000 | 800 x 750 | 490 | 1 | 250 | 38 | |
2,000 x 1,000 | 1,600 x 750 | 410 | 2 | 210 | 42 | ||
2,500 x 1,250 | 1,600 x 750 | 490 | 4 | 125 | 52 | ||
3,000 x 1,500 | 2,400 x 1,150 | 555 | 6 | 125 | 62 | ||
4,000 x 2,000 | 3,200 x 1,500 | 555 | 8 | 125 | 80 | ||
Basic 250 | 1,000 x 1,000 | 800 x 750 | 490 | 1 | 360 | 40 | |
2,000 x 1,000 | 1,600 x 750 | 410 | 2 | 250 | 44 | ||
2,500 x 1,250 | 1.600 x 750 | 490 | 4 | 210 | 54 | ||
3,000 x 1,500 | 2,400 x 1,150 | 555 | 6 | 160 | 59 | ||
4,000 x 2,000 | 3,200 x 1,500 | 555 | 8 | 125 | 80 | ||
Basic 500 | 2,500 x 1,250 | 1,600 x 750 | 570 | 4 | 250 | 70 | |
3,000 x 1,500 | 2,400 x 1,150 | 635 | 6 | 210 | 88 | ||
4,000 x 2,000 | 3,200 x 1,500 | 635 | 8 | 210 | 106 | ||
Basic 750 | 3,000 x 1,500 | 2,400 x 1,150 | 635 | 6 | 250 | 91 | |
4,000 x 2,000 | 3,200 x 1,500 | 635 | 8 | 210 | 115 |
*The shown VacuMaster are example configurations: The VacuMaster Basic/Comfort can be adapted flexibly to individual workpiece formats.
**The indicated number of suction plates is possible for handling of rigid goods. For unstable and thin workpieces the numbers of suction plates will be increased.
Type* Max. lift capacity [kg] | Workpiece format [mm] | Dimensions LL x LQ [mm] | Overall height H [mm] | Suction plates** No. | Sucdtion Plates Ds [mm] | Weight [kg] |
---|---|---|---|---|---|---|
Basic 125 | 2,000 x 1,000 | 1,600 x 750 | 720 | 2 | 360 | 74 |
2,500 x 1,250 | 1,600 x 750 | 800 | 4 | 210 | 79 | |
4,000 x 2,000 | 3,200 x 1,500 | 800 | 8 | 210 | 94 | |
Basic 250 | 2,500 x 1,250 | 1,600 x 750 | 800 | 4 | 260 | 91 |
4,000 x 2,000 | 3,200 x 1,500 | 800 | 8 | 210 | 102 | |
Basic 500 | 2,500 x 1,250 | 1,600 x 750 | 1,030 | 4 | 360 | 135 |
4,000 x 2,000 | 3,200 x 1,500 | 1,030 | 8 | 360 | 151 |
*The shown VacuMaster are example configurations: The VacuMaster Basic/Comfort can be adapted flexibly to individual workpiece formats.
**The indicated number of suction plates is possible for handling of rigid goods. For unstable and thin workpieces the numbers of suction plates will be increased.
Type* Max. lift capacity [kg] | Workpiece format [mm] | Dimensions LL x LQ [mm] | Overall height H [mm] | Suction plates** No. | Sucdtion Plates Ds [mm] | Weight [kg] | |
---|---|---|---|---|---|---|---|
Basic 75 | 1,000 x 1,000 | 800 x 750 | 1,150 | 2 | 250 | 74 | |
2,000 x 1,000 | 1,600 x 750 | 1,150 | 2 | 250 | 82 | ||
2,500 x 1.250 | 1,600 x 750 | 1,220 | 4 | 210 | 92 | ||
Basic 125 | 2,000 x 1,000 | 1,600 x 750 | 1,160 | 2 | 360 | 87 | |
2,500 x 1,250 | 1,600 x 750 | 1,230 | 4 | 210 | 92 | ||
Basic 250 | 2,000 x 1,000 | 1,600 x 750 | 1,770 | 4 | 360 | 137 | |
2,500 x 1,250 | 1,600 x 750 | 1,750 | 8 | 210 | 145 | ||
4,000 x 2,000 | 3,200 x 1,500 | 1,750 | 8 | 210 | 165 |
*The shown VacuMaster are example configurations: The VacuMaster Basic/Comfort can be adapted flexibly to individual workpiece formats.
**The indicated number of suction plates is possible for handling of rigid goods. For unstable and thin workpieces the numbers of suction plates will be increased.
Wide range of spare and wear parts
Vacuum generators, filters, valves, drives, measuring equipment, suction plates and connections
Electric vacuum generator for smooth and suction-tight workpieces weighing up to 750 kg.
Basic ejector with highest suction rate and low compressed air consumption.
Maximize stack heights Large height differences are no problem with the swiveling operator handle. The working posture remains ergonomic in any position.
Adapts to changing workpieces With the vacuum gripper shut-off valve several vacuum grippers can be turned off for handling of cut pieces or pieces with gaps.
Secure storage of the lifting device When the lifting device is not in use, the parking stands allow it to be stored securely while protecting the suction plates. This allows the crane to be used for other purposes.
Quick-connect electrical connection The CEE plug suggests the lifting device to be easily connected to the power supply and then quickly disconnected if necessary.
Mark-free handling The suction plate covers prevent the plates from leaving marks on sensitive workpieces such as glass sheets or solar panels.
Protection against water The water separator prevents water from entering the vacuum generator during moist processes such as waterjet cutting.
Modular crane system for flexible and cost-effective assembly of individual crane solutions
Installation on ceiling or portal construction
Particularly suitable for large workspaces
Lift capacity up to 1,200 kg
Mounted using a wall bracket or clasp bracket
Lift capacity up to 1,000 kg
Sturdy chain hoist with limit switch
Lift capacity up to 2,500 kg
Standard lifting height of 3,000 mm
CSA certified for USA and Canada
Fitted with anchors for floor mounting
Lift capacity up to 1,000 kg
Optionally with mobile base plate (lift capacity up to 200 kg)