Description
Wheel handle is not included.
For wheel handle, please refer to index.
Code No | A | B | C | D | E | F | G | Weight |
1132-HB-3 | 75 | 34 | 24 | 13 | 7 | 28 | – | 0,29 kg |
1132-HB-3,5 | 89 | 40 | 25 | 15 | 7 | 33 | M8 | 0,42 kg |
1132-HB-4 | 102 | 44 | 22 | 15 | 7 | 37 | M10 | 0,52 kg |
1132-HB-5 | 126 | 48 | 25 | 17 | 7 | 45 | M10 | 0,85 kg |
1132-HB-6 | 152 | 54 | 30 | 20 | 8 | 48 | M10 | 1,26 kg |
1132-HB-7 | 178 | 58 | 32 | 20 | 8 | 52 | M10 | 1,58 kg |
1132-HB-8 | 200 | 59 | 32 | 20 | 8 | 58 | M10 | 2,15 kg |
1132-HB-10 | 249 | 68 | 32 | 21 | 8 | 66 | M10 | 3,2 kg |
1132-HB-12 | 302 | 76 | 38 | 22 | 10 | 68 | M10 | 4,7 kg |
1132-HB-14 | 350 | 81 | 41 | 24 | 12 | 72 | M10 | 6,9 kg |
1132-HB-16 | 400 | 92 | 43 | 26 | 12 | 83 | M10 | 8,6 kg |
1132-HB-18 | 460 | 98 | 46 | 27 | 12 | 83 | M10 | 11,1 kg |
1132-HB-20 | 516 | 96 | 46 | 27 | 12 | 83 | M10 | 12,5 kg |
Reviews
There are no reviews yet.