Description
Model No | A | B | C | D | E | F | Weight | ||
Chrome | Electrostatic | Stainless | |||||||
Painted | |||||||||
1132-HZ-M6 | HZA-M6 | HZ-M6-ST | 45 | 10 | 8 | M6 | 63 | 16 | 0,08 kg |
1132-HZ-M8 | HZA-M8 | HZ-M8-ST | 64 | 10 | 8 | M8 | 82 | 19 | 0,11 kg |
1132-HZ-M10 | HZA-M10 | HZ-M10-ST | 75 | 12 | 10 | M10 | 97 | 23 | 0,17 kg |
1132-HZ-M12 | HZA-M12 | HZ-M12-ST | 85 | 22 | 12 | M12 | 119 | 29 | 0,28 kg |
Reviews
There are no reviews yet.