Description
Robot type | Parallel |
Robot controller | EX Controller |
Degree of protection (IP) | IP20 |
Cleanroom class | None |
Payload | 3 kg |
Reach | 565 mm |
Z-Stroke | 425 mm |
Rotation -/+ | 360 ° |
Cycle time | 0.35 s |
Moment of inertia | 600 kg·cm² |
Repeatability | 0.1 mm |
Degrees of freedom | 4 |
Number of joints | 4 |
Suitable for pedestal/floor mounting | ❌ |
Suitable for ceiling mounting | ✔️ |
Vision | ✔️ |
PackXpert | ✔️ |
Force sensor | ✔️ |
I/O-Blox | ✔️ |
Number of I/O-Blox | 4 |
Accessories
![]() |
03695-000 | Cable, XIO Termination Block to XIO Connector on Robot |
|
![]() |
04677-030 | IO Blox extension cable, 3.0 m (connects IO Blox to robot) |
|
![]() |
04679-003 | IO Blox extension cable, 0.3 m (connects IO Blox to IO Blox) |
|
![]() |
04679-030 | IO Blox extension cable, 3.0 m (connects IO Blox to IO Blox) |
|
![]() |
09439-001 | Adept TR-1 Conveyor Encoder IP65 |
|
![]() |
09443-000 | Cable, Belt Encoder to M12 Female, Y-Adapter, 2-Encoder Support, 3 m |
|
![]() |
09446-050 | Encoder Extension Cable, M12 Male to M12 Female, 8-pin, 5 m |
|
![]() |
10046-010 | T20 Pendant with 10 m Cable (jumper plug included) |
|
![]() |
10048-000 | T20 Pendant-Jumper Plug |
|
![]() |
10051-003 | ADEPT Cobra 600/800 All Spare_Part T20 Pendant Adapter Cable |
|
![]() |
10079-000 | T20 Pendant Wall Bracket |
|
![]() |
13463-000 | XBELTIO Cable |
|
![]() |
90356-30100 | IO Blox 8/IP-8/OP to (expansion – connects to previous IO Blox) |
|
![]() |
90356-30200 | IO Blox 8/IP-8/OP (1st IO Blox – connects to robot) |
|
![]() |
90356-40100 | XIO Termination Block, 12/IP-8/OP |
|
Services
ROBOT 6MTH WRTY EXT LB HORNET | After Sales Robotic Services – 6 Months Warranty Extension Package for Labor Hornet Robot (Labor and Travelling costs included, Warranty Extension package requires Basic and/or Registered warranty) |
|
ROBOT 6MTH WRTY EXT SP HORNET | After Sales Robotic Services – 6 Months Warranty Extension Package for Spare Parts Hornet Robot (Warranty extension package requires Basic and/or Registered warranty) |
|
ROBOT AS HOUR FEE | After Sales Robotic Services – Hourly Rate for Working Days (local office working hours) |
|
ROBOT AS HOUR FEE OVT | After Sales Robotic Services – Hourly Rate for Working Days (overtime, outside local office working hours) |
|
ROBOT AS INHOUSE REMOTE ASSIS | After Sales Robotic Services – In House Remote Assistance Phone / Team Viewer, value for each 30 minutes |
|
ROBOT MNT CONT FIXED BRONZE | Maintenance Contract for Fixed Robots – Bronze – Price per robot and per year, travelling cost to be added for qty under 4pcs. https://industrial.omron.eu/en/services-support/robotic-services |
|
ROBOT MNT CONT FIXED GOLD | Maintenance Contract for Fixed Robots – Gold – Price per robot and per year, spare parts included, minimum 3 year contract time. https://industrial.omron.eu/en/services-support/robotic-services |
|
ROBOT MNT CONT FIXED SILVER | Maintenance Contract for Fixed Robots – Silver – Price per robot and per year. https://industrial.omron.eu/en/services-support/robotic-services |
|
TCD21 PROG E V+ PROF | In House Training Course for Robot Programming – eV+ Professional (2 days, price per person) |
|
TCD23 PROG ACE OPERATORS | In House Training Course for Robot Programming – ACE for Operators (2.0 days, price per person) |
|
Reviews
There are no reviews yet.