Description
AL: Aluminium, polished.
Centre hole from Ø5 to 10mm.
Kama conduit can be manufactured. Please contact
Code No | D | d1 | l1 | A | Number of Arms | Surface |
330108101 | 80 | 24 | 16 | 14 | 3 | Polished |
330110101 | 100 | 26 | 17 | 15 | 3 | Polished |
330112101 | 125 | 29 | 18 | 16 | 3 | Polished |
330114101 | 140 | 30 | 19 | 17 | 3 | Polished |
330116101 | 160 | 37 | 20 | 18 | 3 | Polished |
330118101 | 180 | 38 | 22 | 20 | 3 | Polished |
330120101 | 200 | 42 | 24 | 22 | 3 | Polished |
330122101 | 225 | 44 | 26 | 24 | 5 | Polished |
330125101 | 250 | 53 | 28 | 26 | 5 | Polished |
330128101 | 280 | 56 | 30 | 26 | 5 | Polished |
330131101 | 315 | 57 | 33 | 28 | 5 | Polished |
330136101 | 360 | 70 | 35 | 30 | 5 | Polished |
330140101 | 400 | 70 | 38 | 32 | 5 | Polished |
330150101 | 500 | 79 | 45 | 34 | 5 | Polished |
330156101 | 560 | 102 | 50 | 36 | 5 | Polished |
Reviews
There are no reviews yet.