Description
AL: Aluminium, polished.
Center Hole Ø5’den 10mm’ye kadar.
Kama conduit can be manufactured. Please contact
Code No | D | d1 | I1 | A | Surface |
330508101 | 80 | 20 | 16 | 14 | Polished |
330510101 | 100 | 25 | 17 | 15 | Polished |
330512101 | 125 | 35.5 | 18 | 17 | Polished |
330514101 | 140 | 37 | 19 | 19 | Polished |
330516101 | 160 | 39 | 20 | 18 | Polished |
330518101 | 180 | 41 | 22 | 21 | Polished |
330520101 | 200 | 47 | 24 | 22 | Polished |
330525101 | 250 | 50 | 28 | 25 | Polished |
330532101 | 315 | 57 | 33 | 30 | Polished |
Reviews
There are no reviews yet.