Description
AL: Aluminium, polished.
Centre hole from Ø5 to 10mm.
Kama conduit can be manufactured. Please contact
Code No | D | d1 | l1 | A | Surface |
330808101 | 80 | 26 | 16 | 16 | Polished |
330810101 | 100 | 30 | 17 | 18 | Polished |
330812101 | 125 | 30 | 18 | 21 | Polished |
330814101 | 140 | 35 | 19 | 22 | Polished |
330816101 | 160 | 42 | 20 | 24 | Polished |
330818101 | 180 | 43 | 22 | 25 | Polished |
330820101 | 200 | 50 | 24 | 26 | Polished |
330822101 | 225 | 52 | 26 | 27 | Polished |
330825101 | 250 | 50 | 29 | 31 | Polished |
330831101 | 315 | 60 | 34 | 33 | Polished |
Reviews
There are no reviews yet.