Description
Body : Stainless-steel 1.4305 (SS).
Pim: Stainless-steel 1.4305.
Stainless-steel spring.
Temperature range, up to 250°C.
Standard spring load: no line used.
Heavy spring load: marked with two lines.
*Statistically average value.
Code No | d1 | d2 | l | s | SW | F1* (N) | F2* (N) | spring |
372200304 | M4 | 1.8 | 12 | 1.5 | 2 | 4.5 | 12.5 | Standard Weight |
372200305 | M5 | 2.4 | 14 | 2 | 2.5 | 5 | 13 | Standard Weight |
372200306 | M6 | 2.7 | 15 | 2 | 3 | 6 | 17 | Standard Weight |
372200308 | M8 | 3.8 | 18 | 2 | 4 | 16 | 33 | Standard Weight |
372200310 | M10 | 4.5 | 23 | 2.5 | 5 | 19 | 42 | Standard Weight |
372200312 | M12 | 6.2 | 26 | 3.5 | 6 | 22 | 57 | Standard Weight |
372200316 | M16 | 8.5 | 33 | 4.5 | 8 | 38 | 78 | Standard Weight |
372200320 | M20 | 10 | 43 | 6.5 | 10 | 39 | 81 | Standard Weight |
372200324 | M24 | 13 | 48 | 8 | 12 | 72 | 155 | Standard Weight |
372200346 | M6 | 2.7 | 15 | 2 | 3 | 11 | 25 | Heavy Weight |
372200348 | M8 | 3.8 | 18 | 2 | 4 | 23 | 59 | Heavy Weight |
372200350 | M10 | 4.5 | 23 | 2.5 | 5 | 20 | 54 | Heavy Weight |
372200352 | M12 | 6.2 | 26 | 3.5 | 6 | 38 | 96 | Heavy Weight |
372200356 | M16 | 8.5 | 33 | 4.5 | 8 | 50 | 100 | Heavy Weight |
372200360 | M20 | 10 | 43 | 6.5 | 10 | 52 | 133 | Heavy Weight |
372200364 | M24 | 13 | 48 | 8 | 12 | 91 | 223 | Heavy Weight |
Reviews
There are no reviews yet.