Description
Body: Free-cutting steel, darkened.
Ball: Ball bearing steel, hardened.
Stainless-steel spring.
Temperature range, up to 250°C.
Standard spring load: no line used.
Heavy spring load: marked with two lines.
*Statistically average value.
Code No | d1 | d2 | I | s | n | F1* (N) | F2* (N) | spring |
377500003 | M3 | 1.5 | 7 | 0.4 | 0.4 | 3 | 4.5 | Standard Weight |
377500004 | M4 | 2.5 | 9 | 0.8 | 0.6 | 8.5 | 14 | Standard Weight |
377500005 | M5 | 3 | 12 | 0.9 | 0.8 | 8 | 14 | Standard Weight |
377500006 | M6 | 3.5 | 14 | 1 | 1 | 11 | 18 | Standard Weight |
377500008 | M8 | 4.5 | 16 | 1.5 | 1.2 | 18 | 31 | Standard Weight |
377500010 | M10 | 6 | 19 | 2 | 1.5 | 24 | 45 | Standard Weight |
377500012 | M12 | 8 | 22 | 2.5 | 2 | 26 | 49 | Standard Weight |
377500016 | M16 | 10 | 24 | 3.5 | 2 | 41 | 86 | Standard Weight |
377500020 | M20 | 12 | 30 | 4.5 | 2.5 | 56 | 111 | Standard Weight |
377500024 | M24 | 15 | 34 | 5.5 | 3 | 81 | 151 | Standard Weight |
377500205 | M5 | 3 | 12 | 0.9 | 0.8 | 15 | 22 | Heavy Weight |
377500206 | M6 | 3.5 | 14 | 1 | 1 | 19 | 28 | Heavy Weight |
377500208 | M8 | 4.5 | 16 | 1.5 | 1.2 | 36 | 62 | Heavy Weight |
377500210 | M10 | 6 | 19 | 2 | 1.5 | 57 | 104 | Heavy Weight |
377500212 | M12 | 8 | 22 | 2.5 | 2 | 61 | 110 | Heavy Weight |
377500216 | M16 | 10 | 24 | 3.5 | 2 | 68 | 142 | Heavy Weight |
377500220 | M20 | 12 | 30 | 4.5 | 2.5 | 84 | 166 | Heavy Weight |
377500224 | M24 | 15 | 34 | 5.5 | 3 | 127 | 237 | Heavy Weight |
Reviews
There are no reviews yet.