Description
Body : Stainless-steel 1.4305 (SS).
Pim: Stainless-steel 1.4305.
Stainless-steel spring.
Temperature range, up to 250°C.
Standard spring load: no line used.
Heavy spring load: marked with two lines.
*Statistically average value.
Code No | d1 | d2 | l | s | n | F1* (N) | F2* (N) | spring |
377500504 | M4 | 1.8 | 9 | 1.5 | 0.6 | 4.5 | 12.5 | Standard Weight |
377500505 | M5 | 2.4 | 12 | 2 | 0.8 | 5 | 13 | Standard Weight |
377500506 | M6 | 2.7 | 14 | 2 | 1 | 6 | 17 | Standard Weight |
377500508 | M8 | 3.8 | 16 | 2 | 1.2 | 16 | 33 | Standard Weight |
377500510 | M10 | 4.5 | 19 | 2.5 | 1.5 | 19 | 42 | Standard Weight |
377500512 | M12 | 6.2 | 22 | 3.5 | 2 | 22 | 57 | Standard Weight |
377500516 | M16 | 8.5 | 24 | 4.5 | 2 | 38 | 78 | Standard Weight |
377500520 | M20 | 10 | 30 | 6.5 | 2.5 | 39 | 81 | Standard Weight |
377500524 | M24 | 13 | 34 | 8 | 3 | 72 | 155 | Standard Weight |
377500706 | M6 | 2.7 | 14 | 2 | 1 | 11 | 25 | Heavy Weight |
377500708 | M8 | 3.8 | 16 | 2 | 1.2 | 23 | 59 | Heavy Weight |
377500710 | M10 | 4.5 | 19 | 2.5 | 1.5 | 20 | 54 | Heavy Weight |
377500712 | M12 | 6.2 | 22 | 3.5 | 2 | 38 | 96 | Heavy Weight |
377500716 | M16 | 8.5 | 24 | 4.5 | 2 | 50 | 100 | Heavy Weight |
377500720 | M20 | 10 | 30 | 6.5 | 2.5 | 52 | 133 | Heavy Weight |
377500724 | M24 | 13 | 34 | 8 | 3 | 91 | 223 | Heavy Weight |
Reviews
There are no reviews yet.