Description
| Product Code | 3M0SA3E-08MA21ST0 | ||
|---|---|---|---|
| Motor Type | 3MAS 80MA2 | ||
| Mounting Method | IMB14 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 0,75 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 80MA2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 230 / 400 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 3,15 / 1,83 A ( / ) | ||
| Torque | 2,48 Nm | ||
| Moment of Inertia | 0,0009 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 80,7 % | 80,4 % | 75,9 % |
| Power Factor | 0,74 | 0,64 | 0,49 |
| Starting Current | 5,1 | ||
| Starting Moment | 2,7 | ||
| Breakdown Torque | 3,4 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 59 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 2,3 kg | ||
| Approximate Motor Weight | 8,5 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.