Description
| Product code | 3M0SA3E-13SA20BT0 | ||
|---|---|---|---|
| Engine Type | 3MAS 132SA2 | ||
| Installation Layout | IMB5 | ||
| Terminal Box Location | on top | ||
| Yield Class | IE3 | ||
| Rated Power | 5.50 kW | ||
| Synchronous Speed | 3000rpm | ||
| Body Material | Get | ||
| Body Size | 132SA2 | ||
| PH | 3 | ||
| Frequency | 50 | ||
| Rated Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 2 | ||
| Rated Current | 10.76 / 6.24 A ( / ) | ||
| Rated Torque | 17.97Nm | ||
| Moment of Inertia | 0.0165 kg.m² | ||
| Load Status | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Yield | 89.2% | 90.0 % | 91.0 % |
| Power Factor | 827.00 | 0.77 | 0.66 |
| Initial Current | 6.2 | ||
| Takeoff Torque | 2,5 | ||
| Tipping Moment | 3.2 | ||
| Degree of Protection | IP 55 | ||
| Insulation Class | FF | ||
| Temperature Rise Class | BB | ||
| Ambient temperature | -20°C +40°C | ||
| Altitude | one thousand | ||
| Cooling Method | IC 411 | ||
| Noise Level | 67dB | ||
| Vibration Class | Grade A | ||
| Working Type | S1 | ||
| Service Factor | 1.15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 11.0 kg | ||
| Approximate Engine Weight | 44.0 kg | ||
| Bearings | Front (6204 ZZ/CM) | Rear (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Amount of Oil | – | – | |
| Oil Type | – |







Reviews
There are no reviews yet.