Description
| Product Code | 3M0SA4E-08MB21CT0 | ||
|---|---|---|---|
| Motor Type | 3MAS 80MB2 | ||
| Mounting Method | IMB35 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 1,10 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 80MB2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 230 / 400 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 4,00 / 2,32 A ( / ) | ||
| Torque | 3,66 Nm | ||
| Moment of Inertia | 0,0012 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 85,2 % | 85,5 % | 84,5 % |
| Power Factor | 0,81 | 0,72 | 0,54 |
| Starting Current | 7,0 | ||
| Starting Moment | 3,4 | ||
| Breakdown Torque | 3,8 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 61 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 2,9 kg | ||
| Approximate Motor Weight | 11,5 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.