Description
| Product Code | 3M0SA4E-13SB20QT0 | ||
|---|---|---|---|
| Motor Type | 3MAS 132SB2 | ||
| Mounting Method | IMB14-2 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 7,50 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 132SB2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 13,57 / 7,87 A ( / ) | ||
| Torque | 24,40 Nm | ||
| Moment of Inertia | 0,0206 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 91,7 % | 92,3 % | 92,1 % |
| Power Factor | 0,87 | 0,83 | 0,73 |
| Starting Current | 7,1 | ||
| Starting Moment | 3,2 | ||
| Breakdown Torque | 3,8 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 68 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 13,0 kg | ||
| Approximate Motor Weight | 55,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.