Description
| Product Code | 3M0SA4E-16MA20TR0 | ||
|---|---|---|---|
| Motor Type | 3MAS 160MA2 | ||
| Mounting Method | IMB34 | ||
| Terminal Box Location | Sağda | ||
| Efficiency Class | IE4 | ||
| Output Power | 11,00 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 160MA2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 19,48 / 11,30 A ( / ) | ||
| Torque | 35,70 Nm | ||
| Moment of Inertia | 0,039 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 92,6 % | 92,7 % | 91,7 % |
| Power Factor | 0,88 | 0,84 | 0,77 |
| Starting Current | 7,9 | ||
| Starting Moment | 2,4 | ||
| Breakdown Torque | 3,3 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 67 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 24,0 kg | ||
| Approximate Motor Weight | 92,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.