Description
| Product Code | 3M0SG3E-16LA40TT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 160L4 | ||
| Mounting Method | IMB34 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 15,00 kW | ||
| Synchronous Speed | 1500 rpm | ||
| Body Material | GG20 | ||
| Body Size | 160L4 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 4 | ||
| Current | 28,67 / 16,62 A ( / ) | ||
| Torque | 97,20 Nm | ||
| Moment of Inertia | 0,113 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 92,1 % | 92,6 % | 92,2 % |
| Power Factor | 0,82 | 0,78 | 0,68 |
| Starting Current | 7,0 | ||
| Starting Moment | 2,4 | ||
| Breakdown Torque | 3,3 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 61 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 37,0 kg | ||
| Approximate Motor Weight | 137,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.