Description
| Product Code | 3M0SG4E-16MB20CT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 160MB2 | ||
| Mounting Method | IMB35 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 15,00 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | GG20 | ||
| Body Size | 160MB2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 26,07 / 15,12 A ( / ) | ||
| Torque | 48,70 Nm | ||
| Moment of Inertia | 0,047 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 93,3 % | 93,4 % | 92,4 % |
| Power Factor | 0,89 | 0,87 | 0,83 |
| Starting Current | 7,8 | ||
| Starting Moment | 2,7 | ||
| Breakdown Torque | 3,5 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 68 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 30,0 kg | ||
| Approximate Motor Weight | 135,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.