Description
| Product Code | 3M0SG4E-31MA40CT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 315MA4 | ||
| Mounting Method | IMB35 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 132,00 kW | ||
| Synchronous Speed | 1500 rpm | ||
| Body Material | GG20 | ||
| Body Size | 315MA4 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 4 | ||
| Current | 224,60 / 130,20 A ( / ) | ||
| Torque | 844,50 Nm | ||
| Moment of Inertia | 5,21 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 96,4 % | 96,6 % | 96,2 % |
| Power Factor | 0,88 | 0,86 | 0,78 |
| Starting Current | 7,9 | ||
| Starting Moment | 2,6 | ||
| Breakdown Torque | 3,2 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 72 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,00 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 366,0 kg | ||
| Approximate Motor Weight | 1128,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | 8500h | 45g | |
| Grease Volume | Shell Alvania Rt3 | 45g | |
| Grease Type | Shell Alvania Rt3 |







Reviews
There are no reviews yet.