Description
| Product Code | 3M0SG4E-31MD40AT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 315MD4 | ||
| Mounting Method | IMB3 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 200,00 kW | ||
| Synchronous Speed | 1500 rpm | ||
| Body Material | GG20 | ||
| Body Size | 315MD4 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 4 | ||
| Current | 335,43 / 194,45 A ( / ) | ||
| Torque | 1282,00 Nm | ||
| Moment of Inertia | 8,1 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 96,7 % | 96,9 % | 96,2 % |
| Power Factor | 0,89 | 0,87 | 0,82 |
| Starting Current | 7,8 | ||
| Starting Moment | 2,7 | ||
| Breakdown Torque | 3,2 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 73 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,00 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 590,0 kg | ||
| Approximate Motor Weight | 1520,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | 8500h | 45g | |
| Grease Volume | Shell Alvania Rt3 | 45g | |
| Grease Type | Shell Alvania Rt3 |







Reviews
There are no reviews yet.