Description
Application
| Application | AS-i ATEX module | 
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC | 
|---|---|
| Max. current consumption from AS-i [mA] | 280 | 
| Integrated watchdog | yes | 
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of pneumatic outputs: 2 | 
|---|
Inputs
| Number of digital inputs | 4 | 
|---|---|
| Input circuit of digital inputs | PNP | 
| Sensor supply of the inputs | AS-i | 
| Power supply [V] | 20…30; (via flat cable) | 
| Max. total current rating of inputs [mA] | 200 | 
| Input current High [mA] | 6…10 | 
| Input current Low [mA] | 0…2 | 
| Switching level high [V] | > 11 | 
| Digital inputs protected against short circuits | yes | 
Outputs
| Electrical design | AS-i | 
|---|---|
| Number of pneumatic outputs | 2 | 
Operating conditions
| Ambient temperature [°C] | -10…50 | 
|---|---|
| Protection | IP 50 | 
Tests / approvals
| ATEX marking | |||||
|---|---|---|---|---|---|
| EMC | 
  | 
||||
| MTTF [years] | 287 | 
AS-i classification
| AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | addressing socket | |||||||||||||||||||||||||
| Extended addressing mode | yes | |||||||||||||||||||||||||
| AS-i profile | S-7.A.E | |||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||
| AS-i ID code [hex] | A.E | |||||||||||||||||||||||||
| AS-i certificate pending | yes | |||||||||||||||||||||||||
| Assignment of the data bits | 
  | 
Mechanical data
| Weight [g] | 415.5 | 
|---|---|
| Type of mounting | quick mounting | 
| Materials | PA; POM; piercing contacts: CuSn6 nickel-plated and tin-plated | 
| Pneumatic system | 2 x 3/2-way slide valves (free from overlapping) | 
| Operating pressure range [bar] | 2…8 | 
| Operating pressure range [MPa] | 0.2…0.8 | 
| Air flow at 6/5 bar [l/min] | 500 | 
| Permissible compressed air | non-lubricated compressed air class 6-3-1; lubricated compressed air class 6-3-4 | 
| Manual override | pressing/releasing or pressing/turning/locking | 
| Tube fittings | 8 mm | 
| Exhaust | exhaust can be discharged through tube connection | 
Displays / operating elements
| Display | 
  | 
|---|
Electrical connection
| Module connection | Flat cables | 
|---|
Accessories
| Items supplied | 
  | 
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Accessories (optional) | 
  | 
Remarks
| Remarks | 
  | 
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack quantity | 1 pcs. | 
Electrical connection
| Connection | quick mounting technology for AS-i flat cable: ; three orientations possible | 
|---|---|
| Connection | Connector: M12 | 
Diagrams and graphs
| Pneumatic symbol
 | 
  | 
|---|
				
								
								








Reviews
There are no reviews yet.