Description
| Strength | 2.2 kW |
| Speed | 1000 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 6 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 81,8 % |
| Yield Class | IE2 |
| Strength | 2.2 kW |
| Speed | 1000 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 6 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 81,8 % |
| Yield Class | IE2 |
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Reviews
There are no reviews yet.