Description
| Strength | 0.12 kW |
| Speed | 1500 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 59.1 % |
| Yield Class | IE2 |
| Strength | 0.12 kW |
| Speed | 1500 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 59.1 % |
| Yield Class | IE2 |
Datasheet
EN PDF
Reviews
There are no reviews yet.