Description
Description
Construction features
Boiler with a carbon steel coil, complete with anodic protection, internal treatment of food-grade inorganic glass-porcelain according to DIN 4753-3 and UNI 10025 standards. External insulation in injected rigid polyurethane, 50 mm thick.
Single phase copper immersion electrical resistance (IP 65) with internal adjustable thermostat and temperature limiter.
Versions
• KACSB – Boiler with coil for the production of domestic hot water from the heat pump and supplementary electrical resistance
• KACSS – Two-coil boiler for domestic hot water production from the heat pump and solar panels, with supplementary electrical resistance.
Technical data
| MODEL | KACSB – 200 | KACSB – 300 | KACSB – 500 | KACSS – 300 | KACSS – 500 | ||
| Available volume | l | 190 | 263 | 470 | 260 | 455 | |
| Coil surface | m2 | 3 | 4 | 6 | 3,7 | 5,2 | |
| Lower coil surface | m2 | – | – | – | 1,2 | 1,8 | |
| Coil water content | l | 17,2 | 23 | 51,5 | 18 | 31 | |
| Lower coil water content | l | – | – | – | 8 | 10 | |
| Maximum pressure on the DHW/coil side | bar | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | |
| Electrical resistance | kW | 2 | 3 | 3 | 3 | 3 | |
| DIMENSIONS AND WEIGHTS | KACSB – 200 | KACSB – 300 | KACSB – 500 | KACSS – 300 | KACSS – 500 | ||
| Diameter | mm | 600 | 600 | 750 | 600 | 750 | |
| Total height | mm | 1215 | 1615 | 1705 | 1615 | 1705 | |
| Empty weight | kg | 90 | 124 | 160 | 131 | 182 | |
| ENERGY CLASS | KACSB – 200 | KACSB – 300 | KACSB – 500 | KACSS – 300 | KACSS – 500 | ||
| Losses through dispersion | W | 67 | 85 | 112 | 85 | 112 | |
| Energy class | C | C | C | C | C |
- Regulations (EU) No.812/2013 and No.814/2013.



Reviews
There are no reviews yet.