Description
| Strength | 9.2 kW |
| Speed | 1500 RPM |
| Income | 400/690 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 90.4 % |
| Yield Class | IE2 |
| Strength | 9.2 kW |
| Speed | 1500 RPM |
| Income | 400/690 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 90.4 % |
| Yield Class | IE2 |
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Reviews
There are no reviews yet.