Description
Electrical data
| Frequency AC [Hz] | 47…64 |
|---|---|
| Operating voltage tolerance [%] | 10 |
| Operating voltage tolerance 2 [%] | 20 |
| Nominal voltage AC [V] | < 230 |
| Input voltage DC [V] | 110…300 |
| Input voltage range AC [V] | 100…240 |
| Output voltage DC [V] | 24…28 |
| Protection class | I; (IEC 61140) |
| Overvoltage protection | yes; (< 39 DC) |
| Output voltage [V] | adjustable; output voltage to SELV, PELV |
| Max. output current at min. output voltage [A] | 3.3 |
| Max. output current at max. output voltage [A] | 2.7 |
| Max. output current peak at min. output voltage [A] | 3.3 |
| Max. output current peak at max. output voltage [A] | 2.7 |
| Output power (permanent) [W] | 80 |
| Output power (peak) [W] | 80 |
| Power factor (nominal voltage 120 V AC / 60 Hz) | 0.61 |
| Power factor (nominal voltage 230 V AC / 50 Hz) | 0.56 |
| Number of output circuits | 1 |
| Max. residual ripple [mV] | 50 |
| Switch-on peak current (nominal voltage 120 V AC / 60 Hz) [A] | 23 |
| Switch-on peak current (nominal voltage 230 V AC / 50 Hz) [A] | 45 |
| Inrush current limitation | yes |
| Efficiency (nominal voltage 120 V AC / 60 Hz) [%] | 88 |
| Efficiency (nominal voltage 230 V AC / 50 Hz) [%] | 89.8 |
| External input protection | ≤ B-10 A / ≤ C-6 A |
| Derating [W/K] | 1.8 (60…70 °C) |
| Mains buffering time (nominal voltage 120 V AC / 60 Hz) [ms] | 30 |
| Mains buffering time (nominal voltage 230 V AC / 50 Hz) [ms] | 128 |
| Input current (nominal voltage 120 V AC / 60 Hz) [A] | 1.24 |
| Input current (nominal voltage 230 V AC / 50 Hz) [A] | 0.68 |
| Power loss (nominal voltage 120 V AC / 60 Hz) [W] | 11.1 |
| Power loss (nominal voltage 230 V AC / 50 Hz) [W] | 9.1 |
| Back feeding protection [V] | 35 |
Outputs
| Overload protection | yes |
|---|---|
| Overload performance | output current constant |
Operating conditions
| Ambient temperature [°C] | -25…70 | |
|---|---|---|
| Note on ambient temperature |
|
|
| Storage temperature [°C] | -40…85 | |
| Max. relative air humidity [%] | 95; (IEC 60068-2-30) | |
| Protection | IP 20; (EN 60529) | |
| Pollution degree | 2; (IEC 62103: conductive soiling not permitted) |
Tests / approvals
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| Power Factor Correction (PFC) | met |
Mechanical data
| Weight [g] | 569 |
|---|---|
| Type of mounting | rail; (TH35 (EN 60715)) |
| Dimensions [mm] | 124 x 40 x 122.5 |
| Materials | steel sheet |
Displays / operating elements
| Display |
|
|---|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | screw terminals: |
|---|











Reviews
There are no reviews yet.