Description
Thread G1 | G1/4″-F |
Thread G2 | G1/4″-M |
Operating temperature | 0 … 70 °C |

Attribute | Value |
---|---|
dn | 3 mm |
G1 | G1/4″-F |
G2 | G1/4″-M |
L | 27 mm |
LG1 | 12 mm |
LG2 | 12 mm |
SW1 | 17 mm |
W | 12 ° |
Flexible suction cup mounting foradaptation to sloping surfaces
Thread G1 | G1/4″-F |
Thread G2 | G1/4″-M |
Operating temperature | 0 … 70 °C |
Attribute | Value |
---|---|
dn | 3 mm |
G1 | G1/4″-F |
G2 | G1/4″-M |
L | 27 mm |
LG1 | 12 mm |
LG2 | 12 mm |
SW1 | 17 mm |
W | 12 ° |
Attribute | Value |
---|---|
Bending moment | 10 Nm |
Vertical load | 750 N |
Weight | 30 g |
Product family | FLK |
Reviews
There are no reviews yet.