Description
Customized size or m/m bolt is available.
Code No | A | B | C | D | E | F | G | H | Weight |
HGI-23M8-100A | 100 | 23 | 65 | 14 | 12 | M8 | 10 | 10 | 0,08 kg |
HGI-23M8-125A | 125 | 23 | 65 | 14 | 12 | M8 | 10 | 10 | 0,10 kg |
HGI-23M8-125A | 125 | 23 | 65 | 14 | 12 | M8 | 10 | 10 | 0,13 kg |
HGI-23M10-100A | 100 | 23 | 65 | 14 | 12 | M10 | 10 | 10 | 0,09 kg |
HGI-23M10-125A | 126 | 23 | 65 | 14 | 12 | M10 | 10 | 10 | 0,11 kg |
HGI-23M10-160A | 160 | 23 | 65 | 14 | 12 | M10 | 10 | 10 | 0,13 kg |
HGI-26M12-125A | 125 | 26 | 80 | 16 | 14 | M12 | 10 | 12 | 0,13 kg |
HGI-26M12-160A | 160 | 26 | 80 | 16 | 14 | M12 | 10 | 12 | 0,17 kg |
HGI-26M12-200A | 200 | 26 | 80 | 16 | 14 | M12 | 10 | 12 | 0,22 kg |
HGI-28M14-160A | 160 | 28 | 90 | 18 | 16 | M14 | 10 | 14 | 0,21 kg |
HGI-28M14-200A | 200 | 28 | 90 | 18 | 16 | M14 | 10 | 14 | 0,26 kg |
HGI-28M14-250A | 250 | 28 | 90 | 18 | 16 | M14 | 10 | 14 | 0,35 kg |
Reviews
There are no reviews yet.