Description
Model No | A | B | C | D | E | F | Weight | ||
Chrome | Electrostatic | Stainless | |||||||
Painted | |||||||||
HI-M6 | HIA-M6 | HI-M6-ST | 50 | 10 | 8 | M6 | 58 | 16 | 0,11 kg |
HI-M8 | HIA-M8 | HI-M8-ST | 62 | 10 | 8 | M8 | 70 | 19 | 0,16 kg |
HI-M10 | HIA-M10 | HI-M10-ST | 82 | 12 | 10 | M10 | 90 | 23 | 0,26 kg |
HI-M12 | HIA-M12 | HI-M12-ST | 90 | 22 | 12 | M12 | 102 | 28 | 0,43 kg |
Reviews
There are no reviews yet.