Description
Model No | A | B | C | D | E | F | F | Weight | |
Chrome | Stainless | ||||||||
HL-65 | HL-65-ST | 86 | 23 | 65 | 21 | 20 | M6 | – | 0,10 kg |
HL-80 | HL-80-ST | 101 | 26 | 80 | 21 | 20 | M6 | – | 0,12 kg |
HL-90 | HL-90-ST | 111 | 28 | 90 | 21 | 20 | M6 | – | 0,13 kg |
HL-65A | HL-65A-ST | 89 | 23 | 65 | 24 | 20,1 | M10 | 15 | 0,11 kg |
HL-80A | HL-80A-ST | 104 | 26 | 80 | 24 | 20,1 | M10 | 15 | 0,13 kg |
HL-90A | HL-90A-ST | 114 | 28 | 90 | 24 | 20,1 | M10 | 15 | 0,14 kg |
Reviews
There are no reviews yet.