Description
Wheel handle is not included.
For wheel handle, please refer to index.
Code No | A | B | C | D | E | F | G | Weight |
HY-3 | 75 | 40 | 23 | 15 | 6 | 24 | – | 0,31 kg |
HO-3 | 70 | 30 | 16 | 12 | 6 | 25 | – | 0,25 kg |
HO-4 | 99 | 38 | 18 | 11 | 7 | 30 | M8 | 0,4 kg |
HO-5 | 121 | 45 | 25 | 13 | 7 | 38 | M8 | 0,7 kg |
HO-5,5 | 139 | 50 | 27 | 18 | 8 | 45 | M10 | 1 kg |
HO-6 | 152 | 50 | 28 | 19 | 8 | 45 | M10 | 1,1 kg |
HO-6,5 | 163 | 55 | 30 | 21 | 8 | 41 | M10 | 1,1 kg |
HO-7 | 176 | 57 | 30 | 20 | 8 | 42 | M10 | 1,4 kg |
HO-8 | 202 | 61 | 30 | 21 | 8 | 49 | M10 | 1,8 kg |
HO-10 | 252 | 71 | 34 | 23 | 8 | 60 | M10 | 2,9 kg |
HO-12 | 300 | 82 | 35 | 19 | 8 | 69 | M10 | 4,1 kg |
Reviews
There are no reviews yet.