Description
Code No | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Weight |
HRB-Y72 | 72 | 49 | 58 | 55 | 13 | 10 | – | 10 | 11 | 16 | – | – | – | – | – | 14 | 0,20 kg |
HRB-100 | 100 | 62 | 58 | 55 | 15 | 12 | – | 35 | 11 | 17 | – | – | – | – | – | 35 | 0,32 kg |
HRB-125 | 125 | 69 | 58 | 55 | 20 | 20 | M8 | 35 | 11 | 18 | – | – | – | – | – | 35 | 0,40 kg |
HR-60-10 | – | – | – | – | – | – | – | – | – | – | 57,5 | 54,5 | 11 | 19 | 33 | – | 0,20 kg |
HR-60-20 | – | – | – | – | – | – | – | – | – | – | 57,5 | 54,5 | 11 | 19 | 33 | – | 0,20 kg |
HR-60-25 | – | – | – | – | – | – | – | – | – | – | 57,5 | 54,5 | 11 | 19 | 33 | – | 0,20 kg |
HR-60-30 | – | – | – | – | – | – | – | – | – | – | 57,5 | 54,5 | 11 | 19 | 33 | – | 0,20 kg |
HR-80-10 | – | – | – | – | – | – | – | – | – | – | 81,5 | 78,5 | 12 | 25 | 37 | – | 0,35 kg |
HR-80-20 | – | – | – | – | – | – | – | – | – | – | 81,5 | 78,5 | 12 | 25 | 37 | – | 0,35 kg |
HR-80-25 | – | – | – | – | – | – | – | – | – | – | 81,5 | 78,5 | 12 | 25 | 37 | – | 0,35 kg |
HR-80-30 | – | – | – | – | – | – | – | – | – | – | 81,5 | 78,5 | 12 | 25 | 37 | – | 0,35 kg |
Reviews
There are no reviews yet.