Description
Wheel handle is not included.
For wheel handle, please refer to index.
Code No | A | B | C | D | E | F | G | Weight |
HSL-3 | 75 | 33 | 23 | 14 | 7 | 28 | * | 0,32 kg |
HSL-4 | 101 | 43 | 21 | 15 | 7 | 37 | * | 0,6 kg |
HSL-5 | 126 | 48 | 24 | 17 | 7 | 45 | * | 0,93 kg |
HSL-6 | 151 | 52 | 30 | 21 | 8 | 48 | * | 1,30 kg |
HSL-7 | 177 | 56 | 30 | 20 | 8 | 52 | * | 1,65 kg |
HSL-8 | 199 | 57 | 29 | 20 | 8 | 58 | * | 2,15 kg |
HSL-10 | 249 | 63 | 32 | 21 | 8 | 65 | * | 3,35 kg |
Reviews
There are no reviews yet.