Description
Code No | A | B | C | D | E | F | Weight |
HZBR-95-M10 | 95 | 19 | 6 | M10 | 120 | 35 | 0,3 kg |
HZBR-M12 | 95 | 19 | 6 | M12 | 120 | 35 | 0,3 kg |
HZBR-75-M10 | 75 | 19 | 6 | M10 | 103 | 30 | 0,11 kg |
HZBR-M8 | 75 | 19 | 6 | M8 | 103 | 30 | 0,11 kg |
HZBR-M6 | 55 | 19 | 6 | M6 | 73 | 26 | 0,06 kg |
Reviews
There are no reviews yet.