Description
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
|---|---|
| Factory setting | hydrous coolants; water; media similar to water |
| Probe length L [mm] | 264 |
Application
| Special feature | Gold-plated contacts |
|---|---|
| Media | hydrous coolants; oils; oil-based media; water; media similar to water |
| Dielectric constant of the medium | > 2 |
| Cannot be used for | extremely conductive media; adhering media; granulates; bulk material; acids; alkali; food and electroplating industry |
| Maximum speed of the change of level [mm/s] | 100 |
| Tank pressure [bar] | 0.5; (when mounting with mounting accessories: E43001 – E43007, E43019) |
Coolants
| Medium temperature [°C] | 0…35; (with climatic tube E43100: 35…65 °C) |
|---|
Oil
| Medium temperature [°C] | 0…70 |
|---|---|
| Medium temperature short time [°C] | 0…90; (< 1 h) |
Water
| Medium temperature [°C] | 0…35; (with climatic tube E43100: 35…65 °C) |
|---|
Electrical data
| Operating voltage [V] | 18…30 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Measuring principle | capacitive |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analogue signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4…20, invertible |
| Max. load [Ω] | 500 |
| Analogue voltage output [V] | 0…10, invertible |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | thermal, pulsed |
| Overload protection | yes |
Measuring/setting range
| Factory setting | hydrous coolants; water; media similar to water |
|---|---|
| Probe length L [mm] | 264 |
| Active range A [mm] | 195 |
| Inactive range I1 / I2 [mm] | 53 / 16 |
Setting range
| Set point SP [mm] | 25…200 |
|---|---|
| Reset point rP [mm] | 20…195 |
| In steps of [mm] | 5 |
| Reference point OP [mm] | 69 – 82 – 94 – 106 – 118 – 130 – 143 – 155 – 167 – 179 – 191 – 204 – OFF |
| Hysteresis, OP [mm] | 2 |
Accuracy / deviations
| Measuring error [% of the final value] | ± 5 |
|---|---|
| Repeatability | ± 2 |
| Resolution [mm] | 5 |
| Zero signal (voltage) [V] | 0 |
| Zero signal (current) [mA] | 4.0 |
| Full signal (voltage) [V] | 10 |
| Full signal (current) [mA] | 20 |
Software / programming
| Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; current/voltage output; SP/rP position; adjustment OP; medium selection; offset setting; switch-on/switch-off delay |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 2 | ||||
| Process data binary | 1 | ||||
| Min. process cycle time [ms] | 3.2 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | 0…60 |
|---|---|
| Storage temperature [°C] | -25…80 |
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||
|---|---|---|---|---|---|
| Shock resistance |
|
||||
| Vibration resistance |
|
||||
| MTTF [years] | 224 |
Mechanical data
| Weight [g] | 289.85 |
|---|---|
| Dimensions [mm] | Ø 16 |
| Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); FKM; NBR; PBT; PC; PA; PP; TPV |
| Materials (wetted parts) | PP |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|










Reviews
There are no reviews yet.