Description
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 4 |
|---|---|
| Factory setting | 2 switching outputs level (OUT1, OUT2); 2 switching outputs temperature (OUT3, OUT4); mineral oils |
| Probe length L [mm] | 472 |
Application
| Media | hydrous coolants; oils; oil-based media; water; media similar to water | |
|---|---|---|
| Dielectric constant of the medium | > 2 | |
| Cannot be used for | extremely conductive media; adhering media; granulates; bulk material; acids; alkali | |
| Pressure rating [Mpa] | 0.05 | |
| Note on pressure rating |
|
Coolants
| Medium temperature [°C] | 0…35; (with climatic tube E43101 35…60 °C) |
|---|
Oil
| Medium temperature [°C] | 0…70 |
|---|---|
| Medium temperature short time [°C] | 0…90; (< 1 h) |
Water
| Medium temperature [°C] | 0…35; (with climatic tube E43101 35…60 °C) |
|---|
Electrical data
| Operating voltage [V] | 18…30 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Measuring principle | capacitive |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 4 |
|---|
Outputs
| Total number of outputs | 4 |
|---|---|
| Output signal | switching signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 4 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Short-circuit protection | yes |
| Type of short-circuit protection | thermal, pulsed |
| Overload protection | yes |
Measuring/setting range
| Factory setting | 2 switching outputs level (OUT1, OUT2); 2 switching outputs temperature (OUT3, OUT4); mineral oils |
|---|---|
| Probe length L [mm] | 472 |
| Active range A [mm] | 390 |
| Inactive range I1 / I2 [mm] | 60 / 22 |
Setting range
| Set point SP [mm] | 35…390 |
|---|---|
| Reset point rP [mm] | 30…385 |
| In steps of [mm] | 5 |
| Reference point OP [mm] | 139 – 163 – 188 – 212 – 236 – 261 – 285 – 310 – 334 – 358 – 383 – 407 – OFF |
| Hysteresis, OP [mm] | 3 |
Temperature monitoring
| Measuring range [°C] | -20…90 |
|---|---|
| Set point SP [°C] | -19.5…90 |
| Reset point rP [°C] | -20…89.5 |
| In steps of [°C] | 0.5 |
| Resolution of switching output [K] | 0.5 |
Accuracy / deviations
| Measuring error [% of the final value] | ± 5 |
|---|---|
| Repeatability | ± 2 |
| Resolution [mm] | 5 |
Temperature monitoring
| Switch point accuracy [K] | ± 1,5 |
|---|---|
| Resolution [K] | 0.5 |
| Dynamic response T09 [s] | 90 |
Software / programming
| Parameter setting options | hysteresis / window; normally open / normally closed; SP/rP position; OP position; adjustment OP; medium selection; offset setting; Display unit; process value assignment |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 4 | ||||
| Process data binary | 4 | ||||
| Min. process cycle time [ms] | 4.5 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | 0…60 |
|---|---|
| Storage temperature [°C] | -25…80 |
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||
|---|---|---|---|---|---|
| Shock resistance |
|
||||
| Vibration resistance |
|
||||
| MTTF [years] | 225 |
Mechanical data
| Weight [g] | 370.5 |
|---|---|
| Dimensions [mm] | Ø 16 |
| Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); FKM; NBR; PBT; PC; PP; PA; TPV |
| Materials (wetted parts) | PP |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|










Reviews
There are no reviews yet.