Description
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
Application
| Application | short-circuit monitoring; Wire monitoring |
|---|
Electrical data
| Operating voltage tolerance [%] | -15…25 |
|---|---|
| Operating voltage [V] | 24 DC |
| Current consumption [mA] | < 50 |
| Number of channels | 2 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
Outputs
| Electrical design | opto coupler; (bipolar; Voltage: max. 40 V DC) |
|---|---|
| Number of digital outputs | 2 |
| Max. voltage drop switching output DC [V] | 3 |
| Max. current load per output [mA] | 100 |
| Switching frequency DC [Hz] | 5000 |
| Short-circuit proof | yes |
Operating conditions
| Ambient temperature [°C] | -20…60 |
|---|---|
| Protection | IP 20 |
Tests / approvals
| Approval | FIDI 20 ATEX 0022X; IECEx FIDI 20.0003X | ||||
|---|---|---|---|---|---|
| ATEX marking | |||||
| EMC |
|
Mechanical data
| Weight [g] | 195.9 |
|---|
Displays / operating elements
| Display |
|
|---|
Remarks
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | terminals: …2.5 mm² |
|---|
Other data
Maximum values for control circuit
| in protection rating intrinsic safety | [Ex ia Ga] IIC | [Ex ia Ga] IIB | [Ex ia Ga] IIA | [Ex ia Ma] I |
| Voltage [V] | 10.5 | 10.5 | 10.5 | 10.5 |
| Current [mA] | 17.1 | 17.1 | 17.1 | 17.1 |
| Power [mW] | 45 | 45 | 45 | 45 |
| External inductance [mH] | 121.5 | 486.3 | 972.7 | 1000 |
| or Lo/Ro [mH/Ω] | 0.79 | 3.16 | 6.33 | 10.39 |
| External capacitance [µF] | 2.41 | 16.8 | 75 | 95 |





Reviews
There are no reviews yet.