Description
Controller functionality | OPC-UA, Position control, Sequence control |
Max. number of synchronous axes | 0 |
Max. number of PTP axes | 4 |
Max. number of axes (incl. virtual) | 4 |
Primary task cycle time | 1 ms |
Program memory | 5 MB |
Variables memory | 33.5 MB |
Communication port(s) | EtherCAT Master, EtherNet/IP, Ethernet TCP/IP |
Communication option(s) | Serial RS-232C, Serial RS-422, Serial RS-485 |
Max. number of remote I/O nodes | 64 |
I/O system | NX I/O Bus |
Max. number of expansion units | 32 |
Product Height (unpacked) | 100 mm |
Product Width (unpacked) | 66 mm |
Product Depth (unpacked) | 100 mm |
Accessories
![]() |
CJ1W-BAT01 | Battery for CJ1M PLCs |
|
![]() |
GX-JC03 | 3-port EtherCAT Junction module, 24 VDC power supply |
|
![]() |
GX-JC06 | 6-port EtherCAT Junction module, 24 VDC power supply |
|
GX-JC06-H | 6-port EtherCAT Junction module, 24 VDC power supply, with node switches |
|
|
![]() |
HMC-SD492 | 4 GB SD memory card |
|
![]() |
W4S1-05D | 5-port enhanced Ethernet switch |
|
Spare parts
NX-END02 | Spare part – End plate for NX1P controller |
|
Reviews
There are no reviews yet.