Description
| Supported controllers | CJ-series, CP-series, CS-series |
| Screen diagonal | 7 in |
| Number of pixels, horizontal | 800 |
| Number of pixels, vertical | 480 |
| Type of display | TFT |
| Number of colours of the display | 16777216 |
| Frame colour | Black |
| Communication port(s) | Ethernet TCP/IP, Serial RS-232C, USB |
| Number of Ethernet ports | 2 |
| Number of USB ports | 3 |
| Number of RS-232 ports | 1 |
| Degree of protection (IP), front side | IP20 |
| Width of the front | 236 mm |
| Height of the front | 165 mm |
| Built-in depth | 69 mm |
| Product Weight (unpacked) | 1400 g |
Accessories
![]() |
FH-VUAB 2M | Vision system accessory FH USB cable touch panel 2 m |
|
![]() |
FH-VUAB 5M | Vision system accessory FH USB cable touch panel 5 m |
|
Spare parts
![]() |
CJ1W-BAT01 | Battery for CJ1M PLCs |
|







Reviews
There are no reviews yet.