Description
Product characteristics
| Type of light | red light |
|---|---|
| Housing | rectangular |
Application
| Function principle | Through-beam sensor |
|---|
Electrical data
| Operating voltage [V] | 10…30 DC |
|---|---|
| Current consumption [mA] | 7; ((24 V)) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 633 |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | light-on/dark-on mode; (selectable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
Detection zone
| Transmitter / receiver | receiver |
|---|---|
| Range [m] | < 10 |
| Range adjustable | yes |
Interfaces
| Communication interface | IO-Link | ||||||
|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||
| IO-Link revision | 1.1 | ||||||
| SDCI standard | IEC 61131-9 | ||||||
| Profiles | Smart Sensor: Device Identification; Binary Data Channel | ||||||
| SIO mode | yes | ||||||
| Required master port type | A | ||||||
| Min. process cycle time [ms] | 2.5 | ||||||
| IO-Link process data (cyclical) |
|
||||||
| IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -25…80 |
|---|---|
| Protection | IP 65; IP 67; IP 68; IP 69K |
Tests / approvals
| EMC |
|
|---|
Mechanical data
| Weight [g] | 50.9 | |
|---|---|---|
| Housing | rectangular | |
| Dimensions [mm] | 34.8 x 13 x 21 | |
| Materials | housing: stainless steel (1.4404 / 316L); plastics: PPSU; Sealing: EPDM | |
| Lens material |
|
|
| Lens alignment | side lens | |
| Tightening torque [Nm] | 1; (screws) |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Cable: 0.3 m, PVC; 3 x 0.25 mm² |
|---|---|
| Connection | Connector: 1 x M12; coding: A |
Diagrams and graphs
|
|
|
|---|










Reviews
There are no reviews yet.