Description
Product characteristics
| Type of light | red light |
|---|---|
| Housing | rectangular |
Application
| Function principle | Diffuse reflection sensor |
|---|
Electrical data
| Operating voltage [V] | 10…30 DC |
|---|---|
| Current consumption [mA] | 16; ((24 V)) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 633 |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | light-on/dark-on mode; (selectable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
Detection zone
| Range [mm] | 5…500; (white paper 200 x 200 mm 90% remission) |
|---|---|
| Setting range [mm] | 100…500 |
| Range adjustable | yes |
| Max. light spot diameter [mm] | 15 |
| Light spot dimensions refer to | at maximum range |
Operating conditions
| Ambient temperature [°C] | -25…80 |
|---|---|
| Protection | IP 65; IP 67; IP 68; IP 69K |
Tests / approvals
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 910 | ||
| UL approval |
|
Mechanical data
| Weight [g] | 34.4 | |
|---|---|---|
| Housing | rectangular | |
| Dimensions [mm] | 41.3 x 13 x 21 | |
| Materials | housing: stainless steel (1.4404 / 316L); plastics: PPSU; Sealing: EPDM | |
| Lens material |
|
|
| Lens alignment | side lens | |
| Tightening torque [Nm] | 1; (screws) |
Displays / operating elements
| Display |
|
|---|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M8; coding: A |
|---|
Diagrams and graphs
|
|
|
|---|









Reviews
There are no reviews yet.