Description
| Product Code | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/min | Fluid Temperature | Seal / Oring | Weight (kg) | ||
| Min | Max | Min | Max | ||||||
| PL1010.04-P | 3/4″ | 25 | 0.5 | 8 | 150 | -20 | 80 | Plastic | 0.69 | 
| PL1010.05-P | 1″ | 25 | 0.5 | 8 | 270 | -20 | 80 | Plastic | 0.68 | 
| PL1010.07-P | 1 1/2″ | 44 | 0.5 | 8 | 774 | -20 | 80 | Plastic | 1.4 | 
| PL1010.08 | 2″ | 50 | 3 | 8 | 1065 | -5 | 55 | Reinforced Rubber | 2.25 | 
| PL1010.09 | 2 1/2″ | 62 | 3 | 8 | 1378 | -5 | 55 | Reinforced Rubber | 3.47 | 
| PL1010.10 | 3″ | 76 | 3 | 8 | 2040 | -5 | 55 | Reinforced Rubber | 3.8 | 
 
				 
								




Reviews
There are no reviews yet.