Description
| Product Code | Connection Size | SAE | OSD | Pressure (bar) | KV lt/min | ||
| Min | Max | Min | Max | ||||
| S6210 1028/3 ODF | 3 | – | 3/8″ | – | 0 | 21 | 0,23 |
| S6210 1028/2 ODF | 2,2 | – | 1/4″ | – | 0 | 21 | 0,15 |
| S6210 1068/3 ODF | 7 | – | 3/8″ | – | 0 | 21 | 0,8 |
| S6210 1068/4 ODF | 7 | – | 1/2″ | – | 0,05 | 21 | 0,8 |
| S6210 1078/4 ODF | 12,5 | – | 1/2″ | – | 0,05 | 21 | 2,2 |
| S6210 1078/5 ODF | 12,5 | – | 5/8″ | 16 | 0,05 | 21 | 2,2 |
| S6210 1078/1 ODF | 12,5 | – | 7/8″ | 22 | 0,05 | 21 | 2,61 |
| S6210 1079/7 ODF | 12,5 | – | – | – | 0,05 | 2,61 | |
| S6210 1078/6 ODF | 12,5 | – | 7/8″ | – | 0,05 | 4,3 | |
| S6210 1078/7 ODF | 25,5 | – | 11/8″ | – | 0,05 | 5,11 | |
| S6210 1078/9 ODF | 25,5 | – | 11/8″ | – | 0,05 | 5,11 | |
| S6210 1079/11 ODF | 25,5 | – | 13/8″ | 35 | 0,05 | 10 | |
| S6210 1078/11 ODF | 27 | – | 13/8″ | 35 | 0,07 | 16 | |


Reviews
There are no reviews yet.