SG Silo System

Description

NO SILO CODE SILO DIAMETER (m) SILO FLOOR NUMBER VOLUME CAPACITY (m3) FEED (tons) (650 kg/m3)
1 SG150-1 1.50 1 1.85 1.20 ± 0,2
2 SG150-2 1.50 2 3.37 2.19 ± 0,2
3 SG210-1 2.10 1 7.33 4.76 ± 0,2
4 SG210-2 2.10 2 10.48 6.81 ± 0,2
5 SG210-3 2.10 3 13.63 8.85 ± 0,2
6 SG210-4 2.10 4 16.78 10.90 ± 0,2
7 SG210-5 2.10 5 19.93 12.95 ± 0,2
8 SG265-1 2.65 1 11.74 7.63 ± 0,2
9 SG265-2 2.65 2 16.76 10.89 ± 0,2
10 SG265-3 2.65 3 21.78 14.15 ± 0,2
11 SG265-4 2.65 4 26.80 17.42 ± 0,2
12 SG265-5 2.65 5 31.82 20.68 ± 0,2
13 SG275-1 2.75 1 12.36 08.03 ± 0,2
14 SG275-2 2.75 2 17.77 11.55 ± 0,2
15 SG275-3 2.75 3 23.17 15.07 ± 0,2
16 SG275-4 2.75 4 28.57 18.57 ± 0,2
17 SG275-5 2.75 5 33.97 22.08 ± 0,2
18 SG290-1 2.90 1 13.95 09.06 ± 0,2
19 SG290-2 2.90 2 19.98 12.98 ± 0,2
20 SG290-3 2.90 3 26.01 16.90 ± 0,2
21 SG290-4 2.90 4 32.04 20.82 ± 0,2
22 SG290-5 2.90 5 38.07 24.74 ± 0,2
23 SG360-1 3.60 1 21.26 13.81 ± 0,2
24 SG360-2 3.60 2 30.57 19.87 ± 0,2
25 SG360-3 3.60 3 39.88 25.92 ± 0,2
26 SG360-4 3.60 4 49.19 31.97 ± 0,2
27 SG360-5 3.60 5 58.50 38.02 ± 0,2
28 SG450-2 4.50 2 46.92 30.49 ± 0,2
29 SG450-3 4.50 3 61.47 39.95 ± 0,2
30 SG450-4 4.50 4 76.02 49.41 ± 0,2

 

SILO CODE SILO DIAMETER (m) A (cm) B (cm) C (cm) D (cm) E (cm) F (˚) G (˚) I (cm) J (cm) H (cm)
SG150-1 1.50 84 44 28 150 44 50 30 95 80 255
SG150-2 1.50 15 44 28 150 44 50 50 186 80 346
SG210-1 2.10 84 44 65 210 245 71.50 38 394 99 493
SG210-2 2.10 175 44 65 210 245 71.50 38 485 99 584
SG210-3 2.10 266 44 65 210 245 71.50 38 576 99 675
SG210-4 2.10 357 44 65 210 245 71.50 38 667 99 766
SG210-5 2.10 448 44 65 210 245 71.50 38 758 99 857
SG265-1 2.65 84 44 64 265 260 67 30 408 85 493
SG265-2 2.65 175 44 64 265 260 67 30 499 85 584
SG265-3 2.65 266 44 64 265 260 67 30 590 85 675
SG265-4 2.65 357 44 64 265 260 67 30 681 85 766
SG265-5 2.65 448 44 64 265 260 67 30 772 85 857
SG275-1 2.75 84 44 67 275 248 65 30 399 87 486
SG275-2 2.75 175 44 67 275 248 65 30 490 87 577
SG275-3 2.75 266 44 67 275 248 65 30 581 87 668
SG275-4 2.75 357 44 67 275 248 65 30 672 87 759
SG275-5 2.75 448 44 67 275 248 65 30 763 87 850
SG290-1 2.90 84 44 71 290 253 64 30 408 90 498
SG290-2 2.90 175 44 71 290 253 64 30 499 90 589
SG290-3 2.90 266 44 71 290 253 64 30 590 90 680
SG290-4 2.90 357 44 71 290 253 64 30 681 90 771
SG290-5 2.90 448 44 71 290 253 64 30 772 90 862
SG360-1 3.60 84 44 92 360 235 56 30 411 100 511
SG360-2 3.60 175 44 92 360 235 56 30 502 100 602
SG360-3 3.60 266 44 92 360 235 56 30 593 100 693
SG360-4 3.60 357 44 92 360 235 56 30 684 100 784
SG360-5 3.60 448 44 92 360 235 56 30 775 100 875
SG450-2 4.50 175 44 117 451 204 45 30 496 100 596
SG450-3 4.50 266 44 117 451 204 45 30 587 100 687
SG450-4 4.50 357 44 117 451 204 45 30 678 100 778

Our feed stock silos are completely made from dip – hotgalvanised steel, 8,8 quality fasteners and special waterprofff sealing areused in all silo connections points.

Transportation, installation and maintenance of the silos isvery easy and convenient. We offer you silos with diameter starting from 2,10m. Upto 4,51 m. Manufactured from stron and long life material and designed tomeet all needs and demands of the clients.

Silo bottom hoppers angles can be different according to thematerial stored, it allows to increase the flowability of the material andmakes silo disharge process very easy and quick

It is possible to make more than one connection to the silohopper exit an it allows you to handle stored material in a different ways.

Reviews

There are no reviews yet.

Be the first to review “SG Silo System”

Your email address will not be published. Required fields are marked *