Description
Indicator Ratio | Indicator in the Next Revolution | Maximum Revolution | ||
(Revolution/Minute) | ||||
1.0mm | 1 | 0,1 | 10 | 1500 |
2.0mm | 2 | 0,2 | 20 | 750 |
2.5mm | 2,5 | 0,25 | 25 | 600 |
3.0mm | 3 | 0,3 | 30 | 500 |
4.0mm | 4 | 0,4 | 40 | 450 |
5.0mm | 5 | 0,5 | 50 | 300 |
6.0mm | 6 | 0,6 | 60 | 300 |
8.0mm | 8 | 0,8 | 80 | 250 |
10.0mm | 10 | 1 | 100 | 150 |
Reviews
There are no reviews yet.