Description
Product characteristics
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed; (parameterisable) |
| Sensing range [mm] | 40…300; (Target: 100 x 100 mm) |
| Communication interface | IO-Link |
| Housing | rectangular with M18 thread |
| Dimensions [mm] | 53 x 20 x 37.7 |
Electrical data
| Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) |
|---|---|
| Current consumption [mA] | < 35 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 0.3 |
| Converter frequency [kHz] | 300 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|
Outputs
| Total number of outputs | 1 |
|---|---|
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.2 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 8 |
| Short-circuit protection | yes |
| Overload protection | yes |
Detection zone
| Sensing range [mm] | 40…300; (Target: 100 x 100 mm) |
|---|---|
| Blind zone [mm] | 40 |
| Angle of aperture cylindrical [°] | 15; (±2) |
| Max. deviation from the 90° angle sensor/object [°] | ± 4 |
Accuracy / deviations
| Temperature compensation | yes |
|---|---|
| Hysteresis [%] | < 1 |
| Switch point drift [%] | -2…2 |
| Linearity error of analogue output [%] | ≤ 1 |
| Repeatability IO-Link [%] | < 0,7 |
| Repeatability | 1 % |
| Resolution [mm] | 1 |
| Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
Software / programming
| Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode |
|---|
Interfaces
| Communication interface | IO-Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Min. process cycle time [ms] | 3.2 | ||||||||
| IO-Link process data (cyclical) |
|
||||||||
| IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
| Supported DeviceIDs |
|
||||||||
| Note |
|
Operating conditions
| Ambient temperature [°C] | -20…70 |
|---|---|
| Storage temperature [°C] | -30…80 |
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| MTTF [years] | 197 | ||||||||||
| UL approval |
|
Mechanical data
| Weight [g] | 97.5 |
|---|---|
| Housing | rectangular with M18 thread |
| Dimensions [mm] | 53 x 20 x 37.7 |
| Thread designation | M18 x 1 |
| Materials | 1.4542 (17-4 PH / 630); PBT; PA; epoxy glass ceramics |
| Tightening torque [Nm] | 50 |
Displays / operating elements
| Display |
|
||||
|---|---|---|---|---|---|
| Teach function | yes |
Accessories
| Items supplied |
|
|---|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
Diagrams and graphs
|
|
|
|---|





Reviews
There are no reviews yet.