Description
Decoder type | 1D, 2D, DPM, X-Mode (advanced 1D+2D+DPM) |
Range | 0-71 mm |
Sensor | 1.02 MP, Mono |
Optics class | High Density |
2D Code symbologies supported | Aztec, DotCode, Dotted Data Matrix, GS1 Data Matrix (ECC200), GS1 Databar (Composite), GS1 Databar (Stacked), Han Xin, Micro QR, MicroPDF417, PDF417, Postal Codes, QR Code, TLC-39, securPharm |
Bar Code symbologies supported | BC412, Base 32 (Italian Pharma), Codabar, Code 11, Code 128, Code 39, Code 93, GS1 Databar, Korean 3 of 5, MSI Plessey, UPC/EAN |
Degree of protection (IP) | IP52 |
Communication port(s) | Serial RS-232C, USB |
Supply voltage DC | 4.5-5.5 V |
Code marking type | Direct part marking |
Housing type | Light Industrial |
Connection type | Wired |
Accessories
![]() |
CBA-RF2-CO9ZAR | Serial interface cable for V410/V450 to EA3600 gateway, 2 m |
|
![]() |
EA3600-R1CP-11 | EtherNet/IP gateway for V410-H & V450-H |
|
![]() |
EA3600-S1CP-11 | PROFINET gateway for V410-H & V450-H |
|
![]() |
V410-AC0-1 | V410-H AC Power supply 5.2 VDC, 1.1 A |
|
![]() |
V410-AS0 | Presentation stand, hands free operation, V410-H |
|
![]() |
V410-WR-2M | RS-232 interface cable,DB9 connector, 2 m |
|
![]() |
V410-WUB-2M | USB interface cable, 2 m |
|
Reviews
There are no reviews yet.